Brandon Comments (201 KB) | Brandon Ag Survey (1.24 MB) | |
Brandon Findings (48 KB) | Brandon Attendence (458 KB) | |
Dell Rapids Comments (169 KB) | Dell Rapids Ag Survey (437 KB) | |
Dell Rapids Findings (53 KB) | Dell Rapids Attendence (59 KB) | |
Hartford Comments (293 KB) | Hartford Ag Survey (1.34 MB) | |
Hartford Findings (51 KB) | Hartford Attendence (166 KB) | |
Tri-Valley Comments (160 KB) | Tri-Valley Ag Survey (350 KB) | |
Tri-Valley Findings (48 KB) | Tri-Valley Attendence (64 KB) |
Main County Contact Information Minnehaha County Commission Office 415 N. Dakota Ave. Sioux Falls, SD 57104 Hours: 8:00 a.m. - 5:00 p.m. |
Accessibility Policy | Email Updates | ||
---|---|---|---|---|
Terms and Conditions | You Tube Video | |||
Contact | Language Translate | |||
Bookmark Us | ||||
© Copyright 2024 Minnehaha County