TOWNSHIP BOARD MEMBER NAMES AND PHONE NUMBERS | ||
BENTON TOWNSHIP #102-50 | ||
Title | Name | Phone Number |
Supervisor | David Vinzant | 605-359-9528 |
Supervisor | Ryan Andersen | |
Supervisor | Jeff McAreavey | 605-941-3297 |
Clerk | Jan Larson | 605-351-6676 |
Treasurer | Linda Person | 605-553-8876 |
BRANDON TOWNSHIP #102-48 | ||
Title | Name | Phone Number |
Supervisor | Scott Tripp | 605-759-7941 |
Supervisor | Thomas Brown | 605-366-6735 |
Supervisor | Jason Metzger | 605-231-0254 |
Clerk | Beth Aaker | 605-261-7781 |
Treasurer | Dean Herll | 605-582-7924 c:605-366-6907 |
BUFFALO TOWNSHIP #104-52 | ||
Title | Name | Phone Number |
Supervisor | Leon Busser | 605-359-9587 |
Supervisor | Mark Mathieu | 605-366-1327 |
Supervisor | Ryan VanDerVliet | 605-941-8021 |
Clerk | Jennifer Selken | 605-261-7300 |
Treasurer | Judson Peterson | 605-366-9669 |
BURK TOWNSHIP #104-50 | ||
Title | Name | Phone Number |
Supervisor | Jake Dybedahl | 605-261-2235 |
Supervisor | Terry Bohnenkamp | 605-359-7753 |
Supervisor | Vince Huwe | 605-941-3155 |
Clerk | Barbara Glazier | 605-201-5871 |
Treasurer | Dave Wolles | 605-428-3243 |
CLEAR LAKE TOWNSHIP #103-52 | ||
Title | Name | Phone Number |
Supervisor | Cody Hoffman | 605-212-4990 |
Supervisor | Don Sieverding | 605-351-3672 |
Supervisor | Jason McAreavey | 605-940-7472 |
Clerk | Amanda Hoffman | 605-929-0509 |
Treasurer | Susan O'Hara | |
DELL RAPIDS TOWNSHIP #104-49 | ||
Title | Name | Phone Number |
Supervisor | Eric Fiegen | 605-360-5117 |
Supervisor | Brooks Katzer | 605-553-7226 |
Supervisor | Steve Scholton | 605-595-2578 |
Clerk | Betty Fiegen | 605-360-5702 |
Treasurer | John Fiegen | 605-360-7210 |
EDISON TOWNSHIP #103-48 | ||
Title | Name | Phone Number |
Supervisor | Wayne Liester | 605-360-5463 |
Supervisor | John Bly | 605-351-0880 |
Supervisor | Dale Zweep | 605-366-6859 |
Clerk | Adam Stiefvater | 605-941-7734 |
Treasurer | Kara Risty | 605-376-7539 |
GRAND MEADOW TOWNSHIP #103-51 | ||
Title | Name | Phone Number |
Supervisor | Randy Welbig | 605-201-8598 |
Supervisor | Don Gelderman | 605-528-6639 c:605-360-1031 |
Supervisor | Dan Kistler | 605-940-2110 |
Clerk | Brian McMahon | 605-528-3625 c:605-359-6308 |
Treasurer | Bonita Gelderman | 605-528-6639 |
HARTFORD TOWNSHIP #102-51 | ||
Title | Name | Phone Number |
Supervisor | Matthew Anderson | 605-951-8926 |
Supervisor | Nathan Goehring | 605-940-6127 |
Supervisor | Terry Kroeger | 605-941-2951 |
Clerk | Kristi Anderson | 605-366-4686 |
Treasurer | Chris Kroeger | 605-528-6654 |
HIGHLAND TOWNSHIP #104-47 | ||
Title | Name | Phone Number |
Supervisor | Jeff Frerk | 605-321-1813 |
Supervisor | Loren Konda | 605-360-0372 |
Supervisor | Tom Elverson | 605-359-9787 |
Clerk | Jill Fededers-Ellefson | 605-254-4610 |
Treasurer | Nathan Howe | 605-366-8468 |
HUMBOLDT TOWNSHIP #102-52 | ||
Title | Name | Phone Number |
Supervisor | Thad Stofferahn | 605-366-9055 |
Supervisor | Steven Lias | 605-366-9853 |
Supervisor | Jesse Travis | 605-940-0336 |
Clerk | Tabitha Stofferahn | 605-351-0487 |
Treasurer | Frank Schartz | 605-363-3173 |
LOGAN TOWNSHIP #104-48 | ||
Title | Name | Phone Number |
Supervisor | Kevin Brown | 605-941-8207 |
Supervisor | Kenneth Siemonsma | 605-360-8305 |
Supervisor | Jerome Geraets | 605-929-6815 |
Clerk | Steven Munk | 605-360-0648 |
Treasurer | John Narigon | 605-360-4118 |
LYON TOWNSHIP #103-50 | ||
Title | Name | Phone Number |
Supervisor | Shane Freyholtz | 801-707-1472 |
Supervisor | Adam Mohrhauser | 605-359-8703 |
Supervisor | Justin Murphy | 605-759-6871 |
Clerk | Jamen Benson | 605-261-6842 |
Treasurer |
LaVonne Burns | 605-351-9515 |
MAPLETON TOWNSHIP #102-49 | ||
Title | Name | Phone Number |
Supervisor | Don Ahlschlager | 605-359-2044 |
Supervisor | Jordan Dvorak | 605-759-1948 |
Supervisor | Jerome Thuringer | 605-212-5713 |
Clerk | Janet Kauer | 605-201-0083 |
Treasurer | Lori Pothast | 605-838-5938 |
PALISADE TOWNSHIP #103-47 | ||
Title | Name | Phone Number |
Supervisor | Craig Nussbaum | 605-759-5950 |
Supervisor | Oran Sorenson | 605-759-7103 |
Supervisor | Pat Rattenborg | 605-366-3120 |
Clerk | Bert Danielson | 605-940-4800 |
Treasurer | Shawn Frewaldt | 605-360-1589 |
RED ROCK TOWNSHIP #102-47 | ||
Title | Name | Phone Number |
Supervisor | Eric Kientopf | 605-201-5612 |
Supervisor | Kevin Olson | 605-359-2454 |
Supervisor | Blake Nelson | 605-929-4648 |
Clerk | Dan Hup | 605-377-8058 |
Treasurer | Anna Nelson | 605-951-4755 |
SPLIT ROCK TOWNSHIP #101-48 | ||
Title | Name | Phone Number |
Supervisor | Richard Steffen | 605-366-7999 |
Supervisor | Todd Egge | 605-351-9546 |
Chairman | Marvin Manifold | 605-351-0261 |
Clerk | Pam Kolseth | 605-321-2146 |
Treasurer | Kevin Callies | 605-582-7172 c:605-940-6522 |
SVERDRUP TOWNSHIP #103-49 | ||
Title | Name | Phone Number |
Supervisor | Joel Hazel | 605-351-5192 |
Supervisor | Wayne Mohr | 605-553-6085 |
Supervisor | Rocky Schruers | 605-351-3384 |
Clerk | Juanita Guischer | 605-529-5525 |
Treasurer | Lance Warne | 605-321-7841 |
TAOPI TOWNSHIP #104-51 | ||
Title | Name | Phone Number |
Supervisor | Robert Sando | 605-310-3428 |
Supervisor | Mike Grinde | 605-360-2575 |
Supervisor | James Willard | 605-446-3833 |
Clerk | Floyd Snoozy | 605-446-3380 c:605-360-7467 |
Treasurer | William Ross | 605-774-4289 |
VALLEY SPRINGS TOWNSHIP #101-47 | ||
Title | Name | Phone Number |
Supervisor | Donald E Johnson | 605-359-8903 |
Supervisor | John Sjaarda | 605-351-0449 |
Supervisor | Jon Beal | 605-310-6331 |
Clerk | Glenn H. Scott | 605-360-3413 |
Treasurer | Dean Maasen | 605-359-5752 |
WALL LAKE TOWNSHIP #101-51 | ||
Title | Name | Phone Number |
Supervisor | Verlyn Bleyenberg | 605-413-5559 |
Supervisor | Joel Wehrkamp | 605-201-5292 |
Supervisor | Glen Shade | 605-366-2915 |
Clerk | Kim Tripp | 605-310-8577 |
Treasurer | Michael Cypher | 605-941-5595 |
WAYNE TOWNSHIP #101-50 | ||
Title | Name | Phone Number |
Supervisor | Keith TerMeer | 605-201-1055 |
Supervisor | John Elsinger | 605-366-8317 |
Supervisor | Pat Doyle | 605-366-6847 |
Clerk | Dawn Elsinger | 605-359-1533 |
Treasurer | Pam Erickson | 605-366-2139 |
WELLINGTON TOWNSHIP #101-52 | ||
Title | Name | Phone Number |
Chairman | Eugene W Even | 605-940-4504 |
Supervisor | Dennis Kapperman | 605-310-9917 |
Supervisor | Daron Peterson | 605-941-6335 |
Clerk | Jesse Wenzelaff | 605-360-3653 |
Treasurer | Dylan Shaver | 605-244-2765 |
Main County Contact Information Minnehaha County Commission Office 415 N. Dakota Ave. Sioux Falls, SD 57104 Hours: 8:00 a.m. - 5:00 p.m. |
Accessibility Policy | Email Updates | ||
---|---|---|---|---|
Terms and Conditions | You Tube Video | |||
Contact | Language Translate | |||
Bookmark Us | ||||
© Copyright 2024 Minnehaha County